BCA Bachelor of Arts in computer Application
BCA is a four year undergraduate degree course in the field of computer applications or computer science. After BCA the students can do further studies as MCA master in computer application. It is a common degree for CS/IT universities and is an alternative to the engineering counterpart, BE /BTech in computer Science/IT which also takes four years. It is a technical degree the prepares students for a career in the field of computer applications and software development.
ELIGILITY FOR ADMISSON IN BCA
The candidate applying for BCA program must have:
ADMISSION CRITERIA
Candidates who pass the entrance exam taken by university will be interviewed and the selected candidate from interview will be eligible for admission.
LIST OF ELECTIVES
S.N. | Course Code | Course Title |
1. | CAPS476 | Applied Psychology |
2. | CACS477 | Geographical Information System |
3. | CACS478 | IT in Banking |
4. | CACS479 | Hotel Information System |
5. | CAER480 | Enterprise Resource Planning |
6. | CACS482 | Knowledge Engineering |
7. | CACS483 | Advanced DotNet Technology |
8. | CACS484 | Database Programming |
9. | CACS485 | Database Administration |
10. | CACS486 | Network Administration |
COURSE STRUCTURE
S.N. | Course Title | Credit Hrs. |
1. | Computer Application (Core course) | 71 |
2. | Elective Course | 12 |
3. | Mathematics & Statistics Course | 9 |
4. | Language Course | 6 |
5. | Social Sciences & Management Course | 15 |
6. | Project & Internships | 13 |
Total | 126 |
FIRST SEMESPER
S.N. | Course Code | Course Title | Credit Hrs. |
1. | CACS 101 | Computer Fundamentals & Applications | 4 |
2. | CASO 102 | Society & Technology | 3 |
3. | CAEN 103 | English I | 3 |
4. | CAMT 104 | Mathematics I | 3 |
5. | CACS 105 | Digital Logic | 3 |
Total | 16 |
SECOND SEMESTER
S.N | Course Code | Course Title | Credit Hrs. |
1. | CACS 151 | C Programming | 4 |
2. | CACS 152 | Financial Accounting | 3 |
3. | CAEN 153 | English II | 3 |
4. | CAMT 154 | Mathematics II | 3 |
5. | CACS 155 | Microprocessor and Computer Architecture | 3 |
Total | 16 |
THIRD SEMESTER
S.N. | Course Code | Course Title | Credit Hrs. |
1. | CACS 201 | Data Structure & Algorithms | 3 |
2. | CAST 202 | Probability and Statistics | 3 |
3. | CACS 203 | System Analysis and Design | 3 |
4. | CACS 204 | OOP in Java | 3 |
5. | CACS 205 | Web Technology | 3 |
Total | 15 |
FOURTH SEMESTER
S.N | Course Code | Course Title | Credit Hrs. |
1. | CACS 251 | Operating System | 3 |
2. | CACS 252 | Numerical Methods | 3 |
3. | CACS 253 | Software Engineering | 3 |
4. | CACS 254 | Scripting Language | 3 |
5. | CACS 255 | Database Management System | 3 |
6. | CACS 256 | Project I | 2 |
Total | 17 |
FIFTH SEMESTER
S.N. | Course Code | Course Title | Credit Hrs. |
1. | CACS 301 | MIS and e-Business | 3 |
2. | CACS 302 | DotNet Technology | 3 |
3. | CACS 303 | Computer Networking | 3 |
4. | CACS 304 | Introduction to Management | 3 |
5. | CACS 305 | Computer Graphics and Animation | 3 |
Total | 15 |
SIXTH SEMESTER
S.N. | Course Code | Course Title | Credit Hrs. |
1. | CACS 351 | Mobile Programming | 3 |
2. | CACS 352 | Distributed System | 3 |
3. | CACS 353 | Applied Economics | 3 |
4. | CACS 354 | Advanced Java Programming | 3 |
5. | CACS 355 | Network Programming | 3 |
6. | CAPJ 356 | Project II | 2 |
Total | 17 |
SEVEN SEMESTER
S.N. | Course Code | Course Title | Credit Hrs. |
1. | CACS 401 | Cyber Law & Professional Ethics | 3 |
2. | CACS 402 | Cloud Computing | 3 |
3. | CAIN 403 | Internships | 3 |
4. | Elective I | 3 | |
5. | Elective II | 3 | |
Total | 15 |
EIGHT SEMESTER
S.N | Course Code | Course Title | Credit Hrs. |
1. | CAOR 451 | Operations Research | 3 |
2. | CAPJ 452 | Project III | 6 |
3. | Elective III | 3 | |
4. | Elective IV | 3 | |
Total | 15 |